12U Girls Youth Soccer League (Winter 1 2022)
November 6, 2022 - January 22, 2023
Standings
P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Forest | 8 | 8 | 0 | 0 | 77 | 2 | 75 | 24 |
WBSC Lightning | 8 | 7 | 0 | 1 | 58 | 4 | 54 | 21 |
FC Montour Storm | 8 | 7 | 0 | 1 | 30 | 9 | 21 | 21 |
Lions | 9 | 5 | 0 | 4 | 33 | 26 | 7 | 15 |
Bulldogs | 8 | 4 | 1 | 3 | 17 | 29 | -12 | 13 |
Cantro | 8 | 3 | 1 | 4 | 17 | 21 | -4 | 10 |
Heat | 7 | 2 | 2 | 3 | 17 | 31 | -14 | 8 |
Madd Hatters | 8 | 1 | 0 | 7 | 4 | 44 | -40 | 3 |
Eclipse | 8 | 1 | 0 | 7 | 11 | 54 | -43 | 3 |
Muncy Girl Power | 8 | 0 | 0 | 8 | 4 | 48 | -44 | 0 |
Schedule
5
0
Match 3
8
0
Match 4
2
3
Match 6
0
5
Match 7
9
1
Match 8
3
0
Match 10
13
0
Match 13
6
0
Match 14
1
2
Match 15
6
2
Match 16
0
11
Match 17
0
3
Match 18
6
1
Match 21
0
9
Match 22
8
0
Match 24
4
0
Match 26
0
4
Match 27
1
6
Match 28
3
1
Match 29
3
2
Match 30
2
3
Match 33
0
6
Match 34
0
9
Match 35
0
5
Match 37
4
0
Match 39
0
1
Match 40
Match 42
Some schedules are too large to display inside of our website. If the league schedule is being cut off, please click here for the full schedule.