High School Boys Soccer League (Winter 2 2023)
February 1, 2023
Standings
P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Williamsport | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
Bulldogs | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
South Williamsport | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Dawgs | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
Wellsboro B | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Wellsboro A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Hughesville | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Loyalsock B | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Loyalsock A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Troy Trojans | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Sullivan County | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Muncy | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Schedule
2
0
Match 1
7
2
Match 2
2
1
Match 3
4
3
Match 4
4
5
Match 5
1
5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13
Match 14
Match 15
Match 17
Match 18
Match 19
Match 20
Match 21
Match 23
Match 24
Match 25
Match 26
Match 27
Match 28
Match 29
Match 30
Match 31
Match 32
Match 33
Match 34
Match 35
Match 36
Match 37
Match 38
Match 39
Match 40
Match 41
Match 42
Some schedules are too large to display inside of our website. If the league schedule is being cut off, please click here for the full schedule.