Adult Co-Ed Soccer (Winter 1 2022)
November 14, 2022 - January 9, 2023
Standings
P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
John Ryan | 8 | 8 | 0 | 0 | 47 | 12 | 35 | 24 |
Red Lobsters | 9 | 7 | 0 | 2 | 44 | 6 | 38 | 21 |
Thunder | 8 | 7 | 0 | 1 | 43 | 7 | 36 | 21 |
Fake Madrid | 8 | 6 | 0 | 2 | 37 | 14 | 23 | 18 |
Full Body FC | 8 | 5 | 1 | 2 | 28 | 9 | 19 | 16 |
MonU | 8 | 5 | 1 | 2 | 35 | 19 | 16 | 16 |
FC Spartans | 9 | 4 | 2 | 3 | 25 | 16 | 9 | 14 |
Happy Goalmore | 8 | 4 | 0 | 4 | 16 | 23 | -7 | 12 |
Icy Hot | 8 | 3 | 0 | 5 | 13 | 29 | -16 | 9 |
Game of Throw-Ins | 9 | 3 | 0 | 6 | 7 | 36 | -29 | 9 |
Misfits | 8 | 2 | 1 | 5 | 17 | 35 | -18 | 7 |
That Store FC | 8 | 2 | 0 | 6 | 12 | 27 | -15 | 6 |
Dying Purple People Eaters | 8 | 2 | 0 | 6 | 16 | 55 | -39 | 6 |
Tony's Deli | 9 | 1 | 0 | 8 | 22 | 44 | -22 | 3 |
Intrada | 8 | 0 | 1 | 7 | 13 | 43 | -30 | 1 |
Schedule
1
2
Match 1
7
1
Match 2
0
9
Match 3
4
2
Match 4
2
0
Match 6
1
1
Match 7
4
0
Match 8
12
0
Match 10
2
8
Match 11
1
3
Match 12
3
0
Match 14
1
2
Match 15
3
13
Match 17
2
1
Match 18
4
1
Match 19
0
8
Match 20
1
4
Match 21
3
1
Match 22
3
4
Match 23
1
6
Match 25
6
1
Match 26
0
1
Match 27
1
0
Match 28
1
2
Match 29
5
3
Match 30
10
6
Match 31
5
4
Match 32
0
3
Match 33
0
0
Match 35
4
2
Match 36
1
4
Match 37
2
6
Match 38
8
1
Match 39
3
2
Match 40
0
5
Match 41
9
0
Match 43
6
0
Match 45
3
5
Match 46
1
6
Match 47
0
7
Match 48
4
6
Match 49
6
1
Match 50
Some schedules are too large to display inside of our website. If the league schedule is being cut off, please click here for the full schedule.