Adult Co-Ed Soccer League (Winter 2 2023)
January 30, 2023
Standings
A | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Millionaire FC | 8 | 6 | 1 | 1 | 52 | 19 | 33 | 19 |
John Ryan | 8 | 6 | 1 | 1 | 36 | 17 | 19 | 19 |
Thunder | 8 | 4 | 3 | 1 | 35 | 20 | 15 | 15 |
Fake Madrid | 8 | 4 | 1 | 3 | 25 | 26 | -1 | 13 |
Haven FC | 8 | 4 | 0 | 4 | 30 | 38 | -8 | 12 |
Red Lobsters | 8 | 3 | 1 | 4 | 22 | 18 | 4 | 10 |
FC Spartans | 8 | 3 | 0 | 5 | 19 | 30 | -11 | 9 |
Mon U | 8 | 2 | 1 | 5 | 21 | 40 | -19 | 7 |
Happy Goalmore | 8 | 0 | 0 | 8 | 12 | 44 | -32 | 0 |
B | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Westbranch United | 7 | 7 | 0 | 0 | 40 | 6 | 34 | 21 |
High Visions | 8 | 5 | 2 | 1 | 25 | 13 | 12 | 17 |
Intrada | 8 | 5 | 1 | 2 | 23 | 19 | 4 | 16 |
Tony's Deli | 9 | 5 | 0 | 4 | 33 | 25 | 8 | 15 |
Dying Purple People Eaters | 8 | 3 | 1 | 4 | 16 | 33 | -17 | 10 |
Misfits | 8 | 2 | 3 | 3 | 19 | 21 | -2 | 9 |
That Store FC | 8 | 2 | 2 | 4 | 21 | 15 | 6 | 8 |
Icy Hot | 8 | 1 | 1 | 6 | 13 | 30 | -17 | 4 |
Game of Throw Ins | 8 | 1 | 0 | 7 | 6 | 34 | -28 | 3 |
Schedule
11
1
Match 1
B
5
1
Match 2
A
0
4
Match 3
B
4
3
Match 4
A
4
4
Match 5
A
1
1
Match 6
B
4
0
Match 7
A
1
6
Match 8
B
1
3
Match 9
A
3
0
Match 10
B
0
1
Match 12
A
4
0
Match 14
B
1
7
Match 15
A
9
1
Match 16
B
4
4
Match 17
A
1
4
Match 18
B
2
2
Match 19
B
1
5
Match 20
A
1
7
Match 22
B
4
1
Match 23
A
1
1
Match 24
B
3
11
Match 25
A
0
5
Match 26
B
3
5
Match 27
A
0
7
Match 28
B
4
2
Match 29
A
8
0
Match 30
B
6
1
Match 32
B
6
0
Match 33
A
2
3
Match 34
B
5
3
Match 35
A
6
4
Match 36
B
1
7
Match 37
A
2
3
Match 38
B
7
2
Match 39
A
2
2
Match 40
B
1
2
Match 41
B
3
2
Match 42
A
1
5
Match 43
A
0
2
Match 44
B
5
6
Match 45
A
0
3
Match 47
B
1
8
Match 48
A
5
1
Match 49
B
0
2
Match 50
B
Some schedules are too large to display inside of our website. If the league schedule is being cut off, please click here for the full schedule.