W2 U12 Girls Soccer
February 24, 2021 - April 7, 2021
Standings
P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Balls Mills | 5 | 5 | 0 | 0 | 32 | 4 | 28 | 15 |
Stingrays | 5 | 3 | 0 | 2 | 13 | 13 | 0 | 9 |
Blue Devils | 5 | 2 | 1 | 2 | 13 | 15 | -2 | 7 |
Tropical Storm | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 |
Lady Millionaires | 5 | 0 | 0 | 5 | 4 | 26 | -22 | 0 |
Schedule
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Match 9
Match 10
Match 11
Match 12
Match 13