W2 Adult Co-Ed Soccer
March 8, 2021 - April 26, 2021
Standings
P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fake Madrid | 5 | 4 | 1 | 0 | 31 | 3 | 28 | 13 |
Evergreen | 5 | 4 | 1 | 0 | 22 | 9 | 13 | 13 |
Red Lobsters | 5 | 3 | 1 | 1 | 13 | 14 | -1 | 10 |
Covert Action | 5 | 3 | 0 | 2 | 21 | 10 | 11 | 9 |
Wizards | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 9 |
The Crew | 5 | 1 | 1 | 3 | 15 | 22 | -7 | 4 |
Dyslexia United | 5 | 0 | 0 | 5 | 6 | 30 | -24 | 0 |
Strikers | 5 | 0 | 0 | 5 | 5 | 31 | -26 | 0 |
Schedule
1 Strikers
Match 1
Match 3
0 Wizards
Match 4
Match 5
Match 6
4 The Crew
Match 8
Match 9
Match 10
Match 11
Match 13
Match 14
Match 15
Match 18
Match 19
2 Strikers
10 Fake Madrid
Match 20
Match 21
Match 22
Match 23
Match 24
Match 26
Match 27
Match 28